BMC PANEL REPLACEMENT AIR FILTER FB545/20

93.36 TAX included

Technical features

  • Panel
  • Outside Width 128 (mm)
  • Outside Length 320 (mm)
SKU: BMC.FB545/20 Categories: ,
Found cheaper?

We`ll reduce price!

Description

BMC PANEL REPLACEMENT AIR FILTER FB545/20

The panel air filter is commonly referred to as “replacement air filter”. It is installed in the vehicle’s original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM’s 10 microns).

BMC air filters are produced using a “Full Moulding” system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

Compatibility:

AUDI

A4 (8K, B8) 1.8 TFSI 120 2008 > 2015 CABA, CDHA
A4 (8K, B8) 1.8 TFSI 160 2007 > 2012 CABB, CDHB
A4 (8K, B8) 1.8 TFSI 170 2012 > 2015 CJEB
A4 (8K, B8) 2.0 TDI 120 2007 > 2015 CAGC, CJCC
A4 (8K, B8) 2.0 TDI 136 2008 > 2015 CAGB, CJCB
A4 (8K, B8) 2.0 TDI 143 2007 > 2013 CAGA, CAGB, CJCA, CMFA
A4 (8K, B8) 2.0 TDI 150 2013 > 2015 CSUA
A4 (8K, B8) 2.0 TDI 163 2011 > 2015 CNHC
A4 (8K, B8) 2.0 TDI 170 2008 > 2012 CAHA
A4 (8K, B8) 2.0 TDI 177 2012 > 2015 CGLC
A4 (8K, B8) 2.0 TFSI 180 2008 > 2015 CAEA, CDNB, CFKA
A4 (8K, B8) 2.0 TFSI 211 2008 > 2013 CAEB, CDNC, CPMA
A4 (8K, B8) 2.0 TFSI 220 2013 > 2015 CAED, CPMB
A4 (8K, B8) 2.0 TFSI 224 2013 > 2015 CNCD
A5 + Cabriolet (8T, 8F) 1.8 TFSI 144 2014 > 2016 CJED
A5 + Cabriolet (8T, 8F) 1.8 TFSI 160 2009 > 2011 CDHB
A5 + Cabriolet (8T, 8F) 1.8 TFSI 170 2007 > 2015 CABD, CJEB
A5 + Cabriolet (8T, 8F) 1.8 TFSI 177 2015 > 2016 CJEE
A5 + Cabriolet (8T, 8F) 2.0 TDI 136 2013 > 2016 CAGB, CJCB
A5 + Cabriolet (8T, 8F) 2.0 TDI 143 2009 > 2013 CAGA, CJCA
A5 + Cabriolet (8T, 8F) 2.0 TDI 150 2013 > 2015 CJCD, CMFB
A5 + Cabriolet (8T, 8F) 2.0 TDI 163 2014 > 2016 CAHB, CGLD
A5 + Cabriolet (8T, 8F) 2.0 TDI 170 2008 > 2011 CAHA
A5 + Cabriolet (8T, 8F) 2.0 TDI 177 2011 > 2014 CGLC
A5 + Cabriolet (8T, 8F) 2.0 TFSI 180 2008 > 2011 CAEA, CDNB
A5 + Cabriolet (8T, 8F) 2.0 TFSI 211 2008 > 2013 CDNC, CAEB
A5 + Cabriolet (8T, 8F) 2.0 TFSI 220 2013 > 2015 CAED, CPMB
A5 + Cabriolet (8T, 8F) 2.0 TFSI 225 2013 > 2015 CNCD
A5 + Cabriolet (8T, 8F) 2.0 TFSI 230 2015 > 2016 CNCE
Q5 (8R) 2.0 TDI Quattro 136 2009 > 2017 CSUB
Q5 (8R) 2.0 TDI Quattro 143 2009 > 2013 CAGA, CJCA
Q5 (8R) 2.0 TDI Quattro 150 2013 > 2017 CSUA
Q5 (8R) 2.0 TDI Quattro 163 2014 > 2017 CNHC
Q5 (8R) 2.0 TDI Quattro 170 2008 > 2012 CAHA, CGLB, CMGA
Q5 (8R) 2.0 TDI Quattro 177 2012 > 2014 CGLC,CMGB
Q5 (8R) 2.0 TFSI 230 2015 > 2017 CNCE
Q5 (8R) 2.0 TFSI Hybrid Quattro 211 2008 > 2012 CDNC, CHJA
Q5 (8R) 2.0 TFSI Quattro 180 2009 > 2017 CDNA, CNCB
Q5 (8R) 2.0 TFSI Quattro 220 2013 > 2015 CPMB
Q5 (8R) 2.0 TFSI Quattro 225 2012 > 2015 CNCD

Additional information

Weight1 kg
Brand