BMC CYLINDRICAL REPLACEMENT AIR FILTER FB693/08

Technical features

  • Cylindrical
  • Outside Width 90 mm
  • Outside Length 144mm
  • Height 186mm

 115.01 TAX included

SKU BMC.FB693/08
Brand
Add to wishlist

Description

BMC CYLINDRICAL REPLACEMENT AIR FILTER FB693/08

The cylindrical air filter is commonly referred to as “replacement air filter”. It is installed in the vehicle’s original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM’s 10 microns).

BMC air filters are produced using a “Full Moulding” system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

Compatibility:

AUDI

A6 (4G2/4G5/4GC/4GD) 2.8 FSI 204 2010 > 2014 CHVA
A6 (4G2/4G5/4GC/4GD) 2.8 FSI 220 2014 > 2018 CVPA
A6 (4G2/4G5/4GC/4GD) 3.0 TDI 190 2015 > 2018 CZVF
A6 (4G2/4G5/4GC/4GD) 3.0 TDI 204 2010 > 2014 CLAA, CLAB
A6 (4G2/4G5/4GC/4GD) 3.0 TDI 211 2014 > 2018 CRTF, CZVC
A6 (4G2/4G5/4GC/4GD) 3.0 TDI 218 2014 > 2017 CRTE, CTCC, CZVA, CZVB
A6 (4G2/4G5/4GC/4GD) 3.0 TDI 239 2013 > 2018 CPNB
A6 (4G2/4G5/4GC/4GD) 3.0 TDI 245 2011 > 2014 CDUC, CDUD, DKVB, CKVC
A6 (4G2/4G5/4GC/4GD) 3.0 TDI 272 2014 > 2018 CRTD
A6 (4G2/4G5/4GC/4GD) 3.0 TDI 313 2011 > 2014 CGQB
A6 (4G2/4G5/4GC/4GD) 3.0 TDI 320 2014 > 2018 CVUA
A6 (4G2/4G5/4GC/4GD) 3.0 TDI 326 2014 > 2018 CVUB
A6 (4G2/4G5/4GC/4GD) 3.0 TFSI 300 2010 > 2012 CGWB
A6 (4G2/4G5/4GC/4GD) 3.0 TFSI 310 2011 > 2014 CGWD, CGXB, CTUA
A6 (4G2/4G5/4GC/4GD) 3.0 TFSI 333 2014 > 2017 CREC
A6 (4G2/4G5/4GC/4GD) 4.0 TFSI S6 400 2014 > 2018 CTGE
A6 (4G2/4G5/4GC/4GD) 4.0 TFSI S6 420 2012 > 2014 CEUC
A6 (4G2/4G5/4GC/4GD) 4.0 TFSI S6 450 2014 > 2018 CTGE
A7 (4GA/GF) 2.8 FSI 204 2010 > 2014 CHVA, CNJA
A7 (4GA/GF) 2.8 FSI 220 2014 > 2018 CVPA
A7 (4GA/GF) 3.0 TDI 190 2015 > 2017 CZVE, CZVF
A7 (4GA/GF) 3.0 TDI 204 2010 > 2014 CLAA, CLAB
A7 (4GA/GF) 3.0 TDI 211 2014 > 2018 CRTF, CTCB, CZVD
A7 (4GA/GF) 3.0 TDI 218 2014 > 2017 CRTE, CZVA, CTCC, CZVB
A7 (4GA/GF) 3.0 TDI 239 2011 > 2014 CPNB
A7 (4GA/GF) 3.0 TDI 245 2010 > 2014 CDUC, CDUD, CKVC, CKVB
A7 (4GA/GF) 3.0 TDI 272 2014 > 2018 CRTD
A7 (4GA/GF) 3.0 TDI 313 2011 > 2014 CGQB
A7 (4GA/GF) 3.0 TDI 320 2014 > 2018 CVUA
A7 (4GA/GF) 3.0 TDI 326 2014 > 2018 CVUB
A7 (4GA/GF) 3.0 TFSI 300 2010 > 2012 CGWB
A7 (4GA/GF) 3.0 TFSI 310 2012 > 2014 CGXB, CGWD, CTTA, CTUA
A7 (4GA/GF) 3.0 TFSI 333 2014 > 2016 CREC
A7 (4GA/GF) 4.0 TFSI S7 420 2012 > 2014 CEUC
A7 (4GA/GF) 4.0 TFSI S7 450 2014 > 2018 CTGE
ALLROAD III (4GH) 3.0 TDI 204 2012 > 2014 CLAA, CLAB
ALLROAD III (4GH) 3.0 TDI 245 2012 > 2014 CDUD, CKVC
ALLROAD III (4GH) 3.0 TDI 313 2012 > 2014 CGQB
ALLROAD III (4GH) 3.0 TFSI 310 2012 > 2014 CGWD
ALLROAD III (4GH) 3.0 TFSI 333 2014 > 2016 CREC

Specification

Weight 1 kg
Brand

×