EGR REMOVAL DELETE KIT BLANKING PLATE FOR AUDI A4 A6 WITH 2.0 TDI BVA BVF BVG BLB ENGINES

80.00 TAX included

Over time EGR system in your vehicle can become blocked with tar and sediment which affects economy and performance. This EGR Kit is a direct and simple replacement which solves those problems.

Kit Content and Specifications:

  • 1 x EGR Replacement Pipe (54 mm outer diameter, 74 mm in Length, stainless steel – lifetime warranty)
  • 1 x Blanking Plate (stainless steel – lifetime warranty)
  • 1 x Blanking Plate Gasket
  • 1 x Flange Gasket
  • 1 x O-ring Seal
SKU: TF.F.EGR.15.ZU Categories: ,
Found cheaper?

We`ll reduce price!

Description

EGR REMOVAL DELETE KIT BLANKING PLATE FOR AUDI A4 A6 WITH 2.0 TDI BVA BVF BVG BLB ENGINES

Please Note!

Generally until 2002-2004 no ECU warning light will appear. Later models with pneumatic and electronic EGR valves, fitment of this part may result in the ECU warning light appearing.

We recommend a re-map of the ECU so that the EGR function can be removed completely, this can be carried out by tuner.

Application:

  • Audi A4 (8EC, B7) (11.2005 – 11.2006) 2.0 TDI, 126HP / 93kW, engine BVF
  • Audi A4 (8EC, B7) (06.2006 – 06.2008) 2.0 TDI, 163HP / 120kW, engine BVA
  • Audi A4 (8EC, B7) (09.2005 – 09.2006) 2.0 TDI, 121HP / 89kW, engine BVG
  • Audi A4 (8EC, B7) (06.2006 – 06.2008) 2.0 TDI, 170HP / 125kW, engine BRD
  • Audi A4 (8EC, B7) (08.2004 – 06.2008) 2.0 TDI, 136HP / 100kW, engine BNA
  • Audi A4 (8EC, B7) (08.2004 – 06.2008) 2.0 TDI, 140HP / 103kW, engine BLB
  • Audi A4 quattro (8EC, B7) (06.2006 – 06.2008) 2.0 TDI, 163HP / 120kW, engine BVA
  • Audi A4 quattro (8EC, B7) (06.2006 – 06.2008) 2.0 TDI, 170HP / 125kW, engine BRD
  • Audi A4 (8K2, B8) (06.2008 – 03.2012) 2.0 TDI, 120HP / 88kW, engine CAGC
  • Audi A4 (8K2, B8) (08.2008 – 03.2012) 2.0 TDI, 170HP / 125kW, engine CAHA
  • Audi A4 Avant (8ED, B7) (11.2005 – 11.2006) 2.0 TDI, 126HP / 93kW, engine BVF
  • Audi A4 Avant (8ED, B7) (06.2006 – 06.2008) 2.0 TDI, 163HP / 120kW, engine BVA
  • Audi A4 Avant (8ED, B7) (01.2006 – 09.2006) 2.0 TDI, 121HP / 89kW, engine BVG
  • Audi A4 Avant (8ED, B7) (08.2004 – 06.2008) 2.0 TDI, 136HP / 100kW, engine BNA
  • Audi A4 Avant (8ED, B7) (06.2006 – 06.2008) 2.0 TDI, 170HP / 125kW, engine BRD
  • Audi A4 Avant (8ED, B7) (08.2004 – 06.2008) 2.0 TDI, 140HP / 103kW, engine BLB
  • Audi A4 Avant quattro (8ED, B7) (06.2006 – 06.2008) 2.0 TDI, 163HP / 120kW, engine BVA
  • Audi A4 Avant quattro (8ED, B7) (06.2006 – 06.2008) 2.0 TDI, 170HP / 125kW, engine BRD
  • Audi A4 Avant (8K5, B8) (06.2008 – 12.2011) 2.0 TDI, 120HP / 88kW, engine CAGC
  • Audi A4 Avant (8K5, B8) (08.2008 – 03.2012) 2.0 TDI, 170HP / 125kW, engine CAHA
  • Audi A6 (4F2, C6) (09.2005 – 06.2006) 2.0 TDI, 121HP / 89kW, engine BVG
  • Audi A6 (4F2, C6) (07.2004 – 03.2011) 2.0 TDI, 136HP / 100kW, engine BNA
  • Audi A6 (4F2, C6) (07.2004 – 10.2008) 2.0 TDI, 140HP / 103kW, engine BLB
  • Audi A6 Avant (4F5, C6) (09.2005 – 06.2006) 2.0 TDI, 121HP / 89kW, engine BVG
  • Audi A6 Avant (4F5, C6) (07.2004 – 03.2011) 2.0 TDI, 136HP / 100kW, engine BNA
  • Audi A6 Avant (4F5, C6) (07.2004 – 10.2008) 2.0 TDI, 140HP / 103kW, engine BRE

If in doubt please check your engine code. Alternatively if your engine or vehicle model is not listed please contact us before placing an order.

OEM numbers of EGR valves:

  • 03G131501R
  • 03G131501B
  • 03G131501J
  • 03G131501Q

For use outside public roads and in motor sport.

Additional information

Weight1 kg
Brand